| Keyword | Avg Price | Price/Sf |
| Single Story | $330,175 | $134 |
| Pool | $338,028 | $130 |
| Custom Built | $452,619 | $138 |
| Two Story | $322,298 | $95 |
| Golf Course | $212,880 | $146 |
| Gated | $435,824 | $143 |
| Mountain View | $425,803 | $140 |
| Cul De Sac | $358,179 | $123 |
| Foreclosure | $272,765 | $101 |
| Short Sale | $269,156 | $101 |
| Loft | $284,520 | $90 |
| Horse | $520,968 | $151 |
| Basement | $653,772 | $135 |
| Tennis Court | $212,431 | $157 |
| Ranch | $462,285 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Trang |
![]() Occasio Realty |
| 209 E. Baseline Road - #1306 Tempe, Arizona 85283 |
||
|
email: steve@occasiorealty.com Direct: 480-266-9960 Office : 480-699-1820 |
| Search Chandler-ocotillo Real Estate: | Chandler-ocotillo Real Estate | Chandler-ocotillo Homes for Sale | Chandler-ocotillo Foreclosures | Schools in Chandler-ocotillo AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.