| Keyword | Avg Price | Price/Sf |
| Single Story | $295,923 | $120 |
| Pool | $325,235 | $118 |
| Two Story | $329,869 | $93 |
| Custom Built | $426,823 | $124 |
| Mountain View | $365,233 | $124 |
| Cul De Sac | $369,174 | $115 |
| Gated | $392,639 | $125 |
| Golf Course | $207,891 | $140 |
| Foreclosure | $275,172 | $98 |
| Short Sale | $250,301 | $95 |
| Loft | $280,407 | $86 |
| Horse | $511,780 | $154 |
| Basement | $570,047 | $115 |
| Waterfront | $578,207 | $149 |
| Tennis Court | $250,100 | $143 |
![]() |
Mitch Klann |
![]() Keller Williams Realty Sonoran Living |
| 4621 E. Chandler Blvd. - Suite 160 Phoenix, Arizona 85048 |
||
|
email: mitch@mitchsold.com Direct: 602-615-3365 Toll Free: 888-325-7525 Office : 480-759-4300 |
Loading Data. Please wait.